■ Bi2Te3 Single Crystal – Zone Melting Method
Bi2Te3 Single Crystal Ingot Properties
Item | Unit | N-type | P-type |
Thermoelectric Power | μV/K | 185-235 | 190-220 |
Volume Resistivity | μΩ·cm | 900-1300 | 900-1100 |
Pressure | MPa | 20 | 20 |
■ Bi2Te3 Polycrystalline Hot-rolling Method
Bi2Te3 Polycrystalline Ingot Properties
Item | Unit | N-type | P-type |
Thermoelectric Power | μV/K | 185-215 | 190-220 |
Volume Resistivity | μΩ·cm | 850-1150 | 950-1100 |
Pressure | MPa | 100 | 100 |
This product is mainly applied in high-end products such as those in the fields of telecommunications, medical, automotive, and aerospace.