RAPO® Natural Ester Insulating Oil Standard Values
| Specification | RAPO | RAPO 3040 | IEC 62770-2013 | Test Method |
| Water Content / (mg / kg) | 36 | 45 | ≤200 | IEC 60814 |
| Kinematic Viscosity 40℃ | 33.35 | 36.62 | ≤50 | ISO 3104 |
| Kinematic Viscosity 60℃ | 7.886 | 8.414 | ≤15 | ISO 3104 |
| Relative Density (20℃) / (kg·m3) | 920.7 | 917.7 | ≤1000 | ISO 12185 |
| Pour Point / ℃ | -18 | -30 | ≤-10 | ISO 3016 |
| Flash Point (Open Cup) / ℃ | 322 | 331 | - | ISO 2592 |
| Fire Point / ℃ | 360 | 358 | ≥300 | ISO 2592 |
| Breakdown Voltage(2.5mm) / kV | 79.1 | 73.1 | ≥35 | IEC 60156 |
| Dielectric Dissipation Factor(90℃) / % | 0.68 | 0.34 | ≤5 | IEC 60247 |
| Acid Value / (mg KOH / g) | 0.015 | 0.02 | ≤0.06 | IEC 62021-3 |
| Corrosive Sulfur | Non-Corrosive | Non-Corrosive | Non-Corrosive | IEC 62535 |
| Dibenzyl Disulfide (DBDS) | Not Detected | Not Detected | Not Detected | IEC 62697-1 |
| PCB Content/ppm | Not Detected | Not Detected | Not Detected | IEC 61619 |
| Oxidation Stability (120℃, 48h) NB/SH/T 0811 | ||||
| Total Acid Number (TAN, calculated as KOH) / (mg/g) | 0.17 | 0.13 | ≤0.6 | IEC 61125 |
| Increase in Kinematic Viscosity (at 40℃) Relative to Initial Value | 22.84% | 18.08% | ≤30% | ISO 3104 |
| Dielectric Dissipation Factor (90℃) | 0.103 | 0.063 | ≤0.5 | IEC 60247 |
The comparison between RAPO® Natural Ester Insulating Oil and conventional mineral insulating oil
| RAPO® Natural Ester Insulating Oil | Mineral Insulating Oil | |
| Raw Material | Oilseed Crops | Petroleum Byproduct |
| Fire Point / °C | ≥350 | ≤160 |
| Breakdown Voltage (kV/2.5mm) | ≥60 | ≥40 |
| Water Content (PPM) | ≤300 | ≤30 |
| Relative Permittivity | 3.2 | 2.2 |
| Biodegradability | Greater than 98% | Less than 30% |
| Volatility | Low | High |
| Reliability | High | Low |
| Safety | High | Low |
| Anti-Combustion/Explosion Capability | Self-extinguishing without fire | Combustion-supporting |
| Decommissioning | Environmentally friendly oil | Hazardous Waste |
| Carbon Emission Level | K/55 | K |
Application Examples of RAPO® Natural Ester Insulating Oil

Solar Power Generation Project for Agriculture Floating Solar Power Generation Project

500kV Natural Ester Insulating Oil Transformer China Southern Power Grid 220kV Natural Ester Transformer

China Yan'an Yellow River Water Diversion Project Autotransformer for Railway Use

69kV Power Grid in the Republic of Ecuador Energy Storage Power Plant in the Republic of South Africa
Flame Retardancy of RAPO® Natural Ester Insulating Oil (FM and UL Certified)
