■ Battery Charger for Small Vehicles


Block Diagram


Product Selection Table
| Specification | Model | TR1607 | TR1606 | TR1605 | TR1604 | TR1603 | TR1602 |
| Rated output power (W) | 3300 | ||||||
| Rated output voltage (V) | 24 | 48 | 72 | 108 | 144 | 360 | |
| Cooling method | Forced air cooling | ||||||
| Communication mode | CAN | ||||||
| Input | Input voltage range | 90Vac~265 Vac | |||||
| Input frequency range | 46~65 Hz | ||||||
| Start-up impact current | ≤16A | ||||||
| Input power factor | ≥0.99 (@220Vin, Pomax) | ||||||
| Output | Output voltage range (V) | 0-36 | 0-70 | 0-95 | 0-136 | 0-180 | 0-440 |
| Output current range (A) | 0-100 | 0-60 | 0-45 | 0-30 | 0-22 | 0-9 | |
| Voltage and current regulation accuracy | ≤1% & ≤5% | ||||||
| Output response time | ≤5s | ||||||
| Typical working efficiency | ≥94% | ||||||
| Others | Working noise | ≤60 dB | |||||
| Protection level | IP67 (without fan) | ||||||
| Working environment temperature | -20℃~65℃ | ||||||
| Working environment humidity | 5%-95% | ||||||
| Body size (mm) | 184*322*126 | ||||||
| Body weight (kg) | ≤6 | ||||||
■ Air-Cooled DC-DC Converter


Block Diagram


Product Selection Table
| Specification | Model | TR2000 | TR2001 | TR2002 | TR2006 | TR2007 |
| Rated output power (W) | 1500 | 1800 | ||||
| Peak output power (W) | 1800W@6min | 2000W@6min | ||||
| Rated output voltage (V) | 14 | 28 | ||||
| Enable mode | CAN enable/hardline enable/no enable | |||||
| Input | Rated input voltage (V) | 144 | 360 | 540 | 360 | 540 |
| Input voltage range (V) | 80-200 | 200-450 | 400-700 | 200-450 | 400-700 | |
| Maximum input current (A) | 16 | 8 | 5 | 8 | 5 | |
| Input pre-charge | Built-in pre-charge | |||||
| Output | Output voltage range (V) | 9-16 | 20-32 | |||
| Output current range (A) | 0-107 | 0-64 | ||||
| Output voltage regulation accuracy | ±140 mV | ±280 mV | ||||
| Output response time | ≤2s | |||||
| Typical working efficiency | ≥92% | ≥93% | ||||
| Others | Working noise | ≤60 dB | ||||
| Protection level | IP67 (without fan) | |||||
| Working environment temperature | -20℃~65℃ | |||||
| Working environment humidity | 5%-95% | |||||
| Body size (mm) | 188*245*96 | |||||
| Body weight (kg) | ≤5 | |||||
■ Air-Cooled Inverter


Block Diagram


Product Selection Table
| Specification | Model | TR4610 | TR4613 | TR4614 | TR4616 |
| Rated output power (W) | 3000 | ||||
| AC output phase number | Single-phase three-wire (L. N. PE.) | ||||
| Working mode | Response mode / Automatic mode | ||||
| Communication mode | CAN | ||||
| Input | Rated input voltage (V) | 48 | 144 | 360 | 540 |
| Input voltage range (V) | 30-90 | 100-200 | 200-450 | 400-700 | |
| Rated input current (A) | 60 | 22 | 9 | 6 | |
| Input pre-charge | Built-in pre-charge | ||||
| Output | Rated output voltage (V) | 220Vac | |||
| Rated output current (A) | 9 | ||||
| Rated output frequency (Hz) | ≤1% & ≤5% | ||||
| Output response time | ≤2s | ||||
| Typical working efficiency | ≥92% | ||||
| Others | Working noise | ≤60 dB | |||
| Protection level | IP67 (without fan) | ||||
| Working environment temperature | -20℃~65℃ | ||||
| Working environment humidity | 5%-95% | ||||
| Body size (mm) | 184*322*126 | ||||
| Body weight (kg) | ≤6 | ||||
■ Bidirectional Converter with PV Control


Block Diagram


Product Selection Table
| Specification | Model | TR3301 | ||||
| Components | Bidirectional ACDC converter | Bidirectional DCDC converter | PV MPPT controller | |||
| Rated power (W) | 3000 | 1200 | 1000 | |||
| Conversion mode | Bidirectional conversion | Unidirectional conversion | ||||
| Working status | Charging | Inverter | Buck | Boost | ** | |
| Input | Rated input voltage | 220 Vac | 48 Vdc | 48Vdc | 14 Vdc | 36-150 Vdc |
| Rated input frequency (Hz) | 50 | ** | ** | ** | ** | |
| Maximum input current (A) | 16 | 65 | 25 | 86 | 20 | |
| Input power factor | 0.99 | ** | ** | ** | ** | |
| Output | Output voltage range | 0-68 V | 220 Vac | 9-16 Vdc | 40-68 V | 35-68 Vdc |
| Rated output current (A) | 60 | 16 | 86 | 25 | 20 | |
| Output frequency (Hz) | ** | 50/60 | ** | ** | ** | |
| Maximum total harmonic distortion | ≤3% | ** | ** | ** | ** | |
| Typical working efficiency | ≥92% | ≥94% | ≥92% | |||
| Others | Working noise | ≤60 dB | ||||
| Protection level | IP67 (without fan) | |||||
| Working environment temperature | -20℃~65℃ | |||||
| Working environment humidity | 5%-95% | |||||
| Body size (mm) | 273*370*113 | |||||
| Body weight (kg) | 7±0.3 | |||||
■ Bidirectional DC-DC Converter


Block Diagram


Product Selection Table
| Specification | Model | TR9260 |
| Rated output power (kW) | 120 | |
| Rated output voltage (V) | 500-800 | |
| Conversion mode | Bidirectional conversion | |
| Communication mode | CAN | |
| Input / Output | Voltage range 1 | 500-800 Vdc |
| Output current range (A) | 0-200 | |
| Voltage and current regulation accuracy | ≤1% & ≤5% | |
| Output response time | ≤100ms | |
| Output / Input | Voltage range 2 | 500-800 Vdc |
| Output current range (A) | 0-200 | |
| Voltage and current regulation accuracy | ≤1% & ≤5% | |
| Output response time | ≤100ms | |
| Typical working efficiency | ≥96% | |
| Others | Cooling method | Liquid Cooling |
| Protection level | IP67 | |
| Working environment temperature | -20℃~65℃ | |
| Working environment humidity | 5%-95% | |
| Body size (mm) | 417*461*215 | |
| Body weight (kg) | 40±5 |