■ For Large-scale Energy Storage Systems

Specification
| Items | Parameters |
| Configuration | 1P104S |
| Dimension | 770*2222*240 (mm) |
| Nominal Capacity | 104.50 kWh |
| Nominal Voltage | 332.8 V |
| Voltage Range | 291.2 ~ 369.2 V |
| Charging Temperature Range | 0 ~ 55 ℃ |
| Discharging Temperature Range | -30 ~ 55 ℃ |
| Storage Temperature Range | -30 ~ 55 ℃ |
| Thermal Management | Liquid coolling |
| Weight | 680 ± 5 kg |
| IP Level | IP66 |
■ For Small to Medium-scale Energy Storage Systems

Specification
| Chemical System | LFP |
| Rated Capacity | 50 Ah |
| Rated Energy | 2.5 kWh |
| Rated Voltage | 51.2 V |
| Rated Charge/Discharge Current | 25 A |
| Weight | 27 kg (Typ.) |
| Dimension | 400*417*120 mm |
| IP Level | IP20 |
| Cycle Life (Expected) | > 6000 |


Product Lineup
| Battery Types | Potential | Capacity |
| Lithium Iron Phosphate Battery (LFP) | 60V/72V | 100-120-150-180-200-270 Ah |
| 60V/72V | 100-130-150-180 Ah | |
| 24V/36V/48V | 100-120-150-200-300 Ah | |
| 24V/36V/48V/60V/72V/84V | 200-400-800 Ah | |
| 96V | 150-200-240-270 Ah | |
| 48V/60V/72V | 120-150-180-200-240 Ah | |
| 12V/24V | 200-300-500-600-800 Ah |